Malaysia Gp starting grid
April 7th, 2007 by calinescuvmI really, really hope there will be a nice race tomorrow. I was such disapointed after the last one..I didn’t even want to write here. Massa is the favourite for this race IMHO, but who ever is winning I just want to see A RACE.
1 F. Massa Ferrari 1:35.043 16
2 F. Alonso McLaren 1:35.310 16
3 K. Raikkonen Ferrari 1:35.479 16
4 L. Hamilton McLaren 1:36.045 16
5 N. Heidfeld BMW 1:36.543 19
6 N. Rosberg Williams 1:36.829 22
7 R. Kubica BMW 1:36.896 14
8 J. Trulli Toyota 1:36.902 23
9 R. Schumacher Toyota 1:37.078 22
10 M. Webber Red Bull 1:37.345 21
11 H. Kovalainen Renault 1:35.630 12
12 G. Fisichella Renault 1:35.706 12
13 D. Coulthard Red Bull 1:35.766 12
14 T. Sato Super Aguri 1:35.945 12
15 J. Button Honda 1:36.088 15
16 V. Liuzzi Toro Rosso 1:36.145 12
17 S. Speed Toro Rosso 1:36.578 6
18 A. Davidson Super Aguri 1:36.816 6
19 R. Barrichello Honda 1:36.827 7
20 A. Wurz Williams 1:37.326 5
21 C. Albers Spyker 1:38.279 6
22 A. Sutil Spyker 1:36.415 6
Posted in 2007 |