Bahrain third practice session results
April 14th, 2007 by calinescuvmHamilton and Raikkonen are fighiting for the first two places, while Raikkonen was fastest in first 2 session now Hamilton did it. Third session Hamilton with McLaren Mercedes is faster than Raikkonen with Ferrari. Just 0.006 seconds between them!!
Bellow are the results from the third session with Massa and Alonso on 6 and 7-th place. So I said they will be faster in the qualifiyng session. BMW looks pretty good, but let’s see.
About 45 minute until the qualifying.
1 L. Hamilton McLaren 1:32.543 12
2 K. Raikkonen Ferrari 1:32.549 +0:00.006 16
3 N. Heidfeld BMW 1:32.652 +0:00.109 15
4 R. Kubica BMW 1:32.775 +0:00.232 15
5 A. Davidson Super Aguri 1:32.900 +0:00.357 20
6 F. Massa Ferrari 1:32.950 +0:00.407 12
7 F. Alonso McLaren 1:33.235 +0:00.692 11
8 M. Webber Red Bull 1:33.399 +0:00.856 14
9 G. Fisichella Renault 1:33.602 +0:01.059 17
10 H. Kovalainen Renault 1:33.605 +0:01.062 21
11 N. Rosberg Williams 1:33.614 +0:01.071 14
12 A. Wurz Williams 1:33.658 +0:01.115 17
13 V. Liuzzi Toro Rosso 1:33.700 +0:01.157 18
14 J. Trulli Toyota 1:33.724 +0:01.181 22
15 D. Coulthard Red Bull 1:33.826 +0:01.283 14
16 J. Button Honda 1:34.023 +0:01.480 20
17 T. Sato Super Aguri 1:34.082 +0:01.539 21
18 R. Barrichello Honda 1:34.397 +0:01.854 17
19 S. Speed Toro Rosso 1:34.791 +0:02.248 12
20 R. Schumacher Toyota 1:35.144 +0:02.601 11
21 C. Albers Spyker 1:35.395 +0:02.852 22
22 A. Sutil Spyker 1:35.436 +0:02.893 18
Posted in 2007 |