<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Formula 1 blog</title>
	<link>http://f1.autohtone.net</link>
	<description>It's about Formula one</description>
	<pubDate>Thu, 17 Jan 2008 19:21:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>January tests</title>
		<link>http://f1.autohtone.net/17/january-tests/</link>
		<comments>http://f1.autohtone.net/17/january-tests/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:21:01 +0000</pubDate>
		<dc:creator>calinescuvm</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://f1.autohtone.net/17/january-tests/</guid>
		<description><![CDATA[Firts day at Jerez:
 1.    Raikkonen    Ferrari    1:19,846    59 tururi *
 2.    Massa    Ferrari    1:20,123    42 *
 3.    de la Rosa    McLaren-Mercedes    [...]]]></description>
			<content:encoded><![CDATA[<p>Firts day at Jerez:</p>
<p> 1.    Raikkonen    Ferrari    1:19,846    59 tururi *<br />
 2.    Massa    Ferrari    1:20,123    42 *<br />
 3.    de la Rosa    McLaren-Mercedes    1:20,548    54 *<br />
 4.    Vettel    Toro Rosso-Ferrari    1:20,732    40<br />
 5.    Kovalainen    McLaren-Mercedes    1:20,936    48 *<br />
 6.    Bourdais    Toro Rosso-Ferrari    1:20,997    47<br />
 7.    Rosberg    Williams-Toyota    1:21,143    47<br />
 8.    Trulli    Toyota    1:21,314    84 *<br />
 9.    Piquet    Renault    1:21,696    41<br />
10.    Coulthard    Red Bull-Renault    1:21,746    49<br />
11.    Liuzzi    Force India-Ferrari    1:23,035    44<br />
12.    Nakajima    Williams-Toyota    1:23,134    42<br />
13.    Glock    Toyota    1:24,351    56<br />
14.    Rossiter    Super Aguri-Honda    1:34,862    10</p>
<p>15 january, Jerez - Alonso manage to do the best time. He was running with the 2007 Renault, while the others pilots with the 2008 cars:<br />
1 F. Alonso Renault 01:19.503<br />
2 P. de la Rosa McLaren 01:19.650<br />
3 K. Räikkönen Ferrari 01:19.708<br />
4 N. Rosberg Williams 01:19.756<br />
5 F. Massa Ferrari 01:19.772<br />
6 H. Kovalainen McLaren 01:19.780<br />
7 S. Vettel Scuderia Toro Rosso 01:20.305<br />
8 S. Bourdais Scuderia Toro Rosso 01:20.346<br />
9 M. Webber Red Bull 01:20.392<br />
10 K. Nakajima Williams 01:20.526<br />
11 T. Glock Toyota 01:20.598<br />
12 G. Fisichella Force India F1 01:20.764<br />
13 K. Kobayashi Toyota 01:22.060</p>
<p>16 january, Jerez: Glock is the first one with his Toyota, Hamilton second, and Alonso third. It was raining.</p>
<p>1 T. Glock Toyota 01:19.799 96<br />
2 L. Hamilton McLaren 01:20.099 73<br />
3 F. Alonso Renault 01:20.363 49<br />
4 S. Bourdais Scuderia Toro Rosso 01:20.407 51<br />
5 F. Massa Ferrari 01:20.500 85<br />
6 H. Kovalainen McLaren 01:20.535 79<br />
7 K. Kobayashi Toyota 01:20.577 53<br />
8 K. Räikkönen Ferrari 01:20.646 88<br />
9 K. Nakajima Williams 01:20.758 57<br />
10 A. Sutil Force India F1 01:21.705 71<br />
11 M. Webber Red Bull 01:22.275 53<br />
12 D. Coulthard Red Bull 01:22.581 54<br />
13 N. Hulkenberg Williams 01:24.023 65<br />
14 S. Vettel Scuderia Toro Rosso 01:24.873 50</p>
]]></content:encoded>
			<wfw:commentRss>http://f1.autohtone.net/17/january-tests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ferrari pilots snow-racing with Fiat 500</title>
		<link>http://f1.autohtone.net/15/ferrari-pilots-snow-racing-with-fiat-500/</link>
		<comments>http://f1.autohtone.net/15/ferrari-pilots-snow-racing-with-fiat-500/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:14:52 +0000</pubDate>
		<dc:creator>calinescuvm</dc:creator>
		
		<category><![CDATA[Pilots]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://f1.autohtone.net/15/ferrari-pilots-snow-racing-with-fiat-500/</guid>
		<description><![CDATA[Really cool race, I like those little cars:
First part:




Second part:




]]></description>
			<content:encoded><![CDATA[<p>Really cool race, I like those little cars:<br />
First part:</p>
<object width="425" height="373">
<param name="movie" value="http://www.youtube.com/v/SGwxuBkCBWw&#038;rel=1&#038;border=1"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/SGwxuBkCBWw&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object>
<p>Second part:</p>
<object width="425" height="373">
<param name="movie" value="http://www.youtube.com/v/cG-NPjzAePM&#038;rel=1&#038;border=1"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/cG-NPjzAePM&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://f1.autohtone.net/15/ferrari-pilots-snow-racing-with-fiat-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hungaroring results</title>
		<link>http://f1.autohtone.net/05/hungaroring-results/</link>
		<comments>http://f1.autohtone.net/05/hungaroring-results/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 13:55:04 +0000</pubDate>
		<dc:creator>calinescuvm</dc:creator>
		
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://f1.autohtone.net/05/hungaroring-results/</guid>
		<description><![CDATA[Boring race, I was very dissapointed by Massa, he did a very weel race:
1  	2  	Lewis Hamilton  	McLaren-Mercedes
2 	6 	Kimi Räikkönen 	Ferrari 		+0.7 secs
3 	9 	Nick Heidfeld 	BMW 		+43.1 secs
4 	1 	Fernando Alonso 	McLaren-Mercedes 		+44.8 secs
5 	10 	Robert Kubica 	BMW 		+47.6 secs
6 	11 	Ralf Schumacher 	Toyota 		+50.6 secs
7 	16 	Nico Rosberg 	Williams-Toyota [...]]]></description>
			<content:encoded><![CDATA[<p>Boring race, I was very dissapointed by Massa, he did a very weel race:</p>
<p>1  	2  	Lewis Hamilton  	McLaren-Mercedes<br />
2 	6 	Kimi Räikkönen 	Ferrari 		+0.7 secs<br />
3 	9 	Nick Heidfeld 	BMW 		+43.1 secs<br />
4 	1 	Fernando Alonso 	McLaren-Mercedes 		+44.8 secs<br />
5 	10 	Robert Kubica 	BMW 		+47.6 secs<br />
6 	11 	Ralf Schumacher 	Toyota 		+50.6 secs<br />
7 	16 	Nico Rosberg 	Williams-Toyota 		+59.1 secs<br />
8 	4 	Heikki Kovalainen 	Renault 		+68.1 secs<br />
9 	15 	Mark Webber 	Red Bull-Renault 		+76.3 secs<br />
10 	12 	Jarno Trulli 	Toyota 		+1 Lap<br />
11 	14 	David Coulthard 	Red Bull-Renault 		+1 Lap<br />
12 	3 	Giancarlo Fisichella 	Renault 		+1 Lap<br />
13 	5 	Felipe Massa 	Ferrari 		+1 Lap<br />
14 	17 	Alexander Wurz 	Williams-Toyota 		+1 Lap<br />
15 	22 	Takuma Sato 	Super Aguri-Honda 		+1 Lap<br />
16 	19 	Sebastian Vettel 	STR-Ferrari 		+1 Lap<br />
17 	20 	Adrian Sutil 	Spyker-Ferrari 		+2 Lap<br />
18 	8 	Rubens Barrichello 	Honda 		+2 Lap<br />
Ret 	18 	Vitantonio Liuzzi 	STR-Ferrari 		+28 Laps<br />
Ret 	23 	Anthony Davidson 	Super Aguri-Honda 		+29 Laps<br />
Ret 	7 	Jenson Button 	Honda 		+35 Laps<br />
Ret 	21 	Sakon Yamamoto 	Spyker-Ferrari 		+66 Laps</p>
]]></content:encoded>
			<wfw:commentRss>http://f1.autohtone.net/05/hungaroring-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alonso and McLaren get penalised</title>
		<link>http://f1.autohtone.net/05/alonso-get-penalised/</link>
		<comments>http://f1.autohtone.net/05/alonso-get-penalised/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 08:26:04 +0000</pubDate>
		<dc:creator>calinescuvm</dc:creator>
		
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://f1.autohtone.net/05/alonso-get-penalised/</guid>
		<description><![CDATA[He will start from the sixth place beacuse of his stupid thinh tht he did. He refused to move from the pit lane during the final moments of qualifying for the Hungarian Grand Prix and so Hamilton couldn&#8217;t get on track for his final try.
Also, McLaren will not get points in the constructor&#8217;s championship for [...]]]></description>
			<content:encoded><![CDATA[<p>He will start from the sixth place beacuse of his stupid thinh tht he did. He refused to move from the pit lane during the final moments of qualifying for the Hungarian Grand Prix and so Hamilton couldn&#8217;t get on track for his final try.<br />
Also, McLaren will not get points in the constructor&#8217;s championship for this race.</p>
]]></content:encoded>
			<wfw:commentRss>http://f1.autohtone.net/05/alonso-get-penalised/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hungaroring starting grid</title>
		<link>http://f1.autohtone.net/04/hungaroring-starting-grid/</link>
		<comments>http://f1.autohtone.net/04/hungaroring-starting-grid/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 16:10:30 +0000</pubDate>
		<dc:creator>calinescuvm</dc:creator>
		
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://f1.autohtone.net/04/hungaroring-starting-grid/</guid>
		<description><![CDATA[1.Fernando Alonso           McLaren-Mercedes  1:20.425
2.Lewis Hamilton            McLaren-Mercedes  1:19.570
3.Nick Heidfeld             BMW            [...]]]></description>
			<content:encoded><![CDATA[<p>1.Fernando Alonso           McLaren-Mercedes  1:20.425<br />
2.Lewis Hamilton            McLaren-Mercedes  1:19.570<br />
3.Nick Heidfeld             BMW               1:20.751<br />
4.Kimi Räikkönen            Ferrari           1:20.435<br />
5.Nico Rosberg              Williams-Toyota   1:20.547<br />
6.Ralf Schumacher           Toyota            1:20.449<br />
7.Robert Kubica             BMW               1:20.366<br />
8.Giancarlo Fisichella      Renault           1:21.645<br />
9.Jarno Trulli              Toyota            1:20.481<br />
10.Mark Webber Red Bull     Renault           1:20.794<br />
11.David Coulthard Red Bull Renault           1:21.291<br />
12.Heikki Kovalainen        Renault           1:20.285<br />
13.Alexander Wurz Williams  Toyota            1:21.243<br />
14.Felipe Massa             Ferrari           1:20.408<br />
15.Anthony Davidson         Super Aguri-Honda 1:21.018<br />
16.Vitantonio Liuzzi STR    Ferrari           1:21.730<br />
17.Jenson Button            Honda             1:21.737<br />
18.Rubens Barrichello       Honda             1:21.877<br />
19.Takuma Sato Super Aguri  Honda             1:22.143<br />
20.Sebastian Vettel ST      Ferrari           1:22.177<br />
21.Adrian Sutil Spyker      Ferrari           1:22.737<br />
22.Sakon Yamamoto Spyker    Ferrari           1:23.774</p>
]]></content:encoded>
			<wfw:commentRss>http://f1.autohtone.net/04/hungaroring-starting-grid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video:Williams BMW vs BMW M5</title>
		<link>http://f1.autohtone.net/26/videowilliams-bmw-vs-bmw-m5/</link>
		<comments>http://f1.autohtone.net/26/videowilliams-bmw-vs-bmw-m5/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 11:54:45 +0000</pubDate>
		<dc:creator>calinescuvm</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[F1 related]]></category>

		<guid isPermaLink="false">http://f1.autohtone.net/26/videowilliams-bmw-vs-bmw-m5/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/CkvzaKy9JOY"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/CkvzaKy9JOY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://f1.autohtone.net/26/videowilliams-bmw-vs-bmw-m5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nurburgring Grad Prix results</title>
		<link>http://f1.autohtone.net/22/nurburgring-grad-prix-results/</link>
		<comments>http://f1.autohtone.net/22/nurburgring-grad-prix-results/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 14:32:03 +0000</pubDate>
		<dc:creator>calinescuvm</dc:creator>
		
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://f1.autohtone.net/22/nurburgring-grad-prix-results/</guid>
		<description><![CDATA[1  	F Alonso (ESP)  	McLaren  	2:06:26.358
2 	F Massa (BRA) 	Ferrari
3 	M Webber (AUS) 	Red Bull
4 	A Wurz (AUT) 	Williams
5 	D Coulthard (GBR) 	Red Bull
6 	N Heidfeld (DEU) 	BMW Sauber
7 	R Kubica (POL) 	BMW Sauber
8 	H Kovalainen (FIN) 	Renault
9 	L Hamilton (GBR) 	McLaren
10 	G Fisichella (ITA) 	Renault
11 	R Barrichello (BRA) 	Honda
12 	A Davidson [...]]]></description>
			<content:encoded><![CDATA[<p>1  	F Alonso (ESP)  	McLaren  	2:06:26.358<br />
2 	F Massa (BRA) 	Ferrari<br />
3 	M Webber (AUS) 	Red Bull<br />
4 	A Wurz (AUT) 	Williams<br />
5 	D Coulthard (GBR) 	Red Bull<br />
6 	N Heidfeld (DEU) 	BMW Sauber<br />
7 	R Kubica (POL) 	BMW Sauber<br />
8 	H Kovalainen (FIN) 	Renault<br />
9 	L Hamilton (GBR) 	McLaren<br />
10 	G Fisichella (ITA) 	Renault<br />
11 	R Barrichello (BRA) 	Honda<br />
12 	A Davidson (GBR) 	Super Aguri<br />
13 	J Trulli (ITA) 	Toyota<br />
14 	K Raikkonen (FIN) 	Ferrari 	out<br />
15 	T Sato (JPN) 	Super Aguri 	out<br />
16 	R Schumacher (DEU) 	Toyota 	out<br />
17 	M Winkelhock (DEU) 	Spyker 	out<br />
18 	J Button (GBR) 	Honda 	out<br />
19 	A Sutil (DEU) 	Spyker 	out<br />
20 	N Rosberg (DEU) 	Williams 	out<br />
21 	S Speed (USA) 	Red Bull 	out<br />
22 	V Liuzzi (ITA) 	Red Bull 	out</p>
]]></content:encoded>
			<wfw:commentRss>http://f1.autohtone.net/22/nurburgring-grad-prix-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hamilton crash video</title>
		<link>http://f1.autohtone.net/22/hamilton-crash-video/</link>
		<comments>http://f1.autohtone.net/22/hamilton-crash-video/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 22:06:19 +0000</pubDate>
		<dc:creator>calinescuvm</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://f1.autohtone.net/22/hamilton-crash-video/</guid>
		<description><![CDATA[




2007 Nurburgring Hamilton Crash AccidentUploaded by LoscarF1
]]></description>
			<content:encoded><![CDATA[<div>
<object width="425" height="255">
<param name="movie" value="http://www.dailymotion.com/swf/5lu7ox0TKvr2sif5z"></param>
<param name="allowfullscreen" value="true"></param>
<p><embed src="http://www.dailymotion.com/swf/5lu7ox0TKvr2sif5z" type="application/x-shockwave-flash" width="425" height="255" allowfullscreen="true"></embed></object>
<p><b><a href="http://www.dailymotion.com/video/x2l6v9_2007-nurburgring-hamilton-crash-acc">2007 Nurburgring Hamilton Crash Accident</a></b><br /><i>Uploaded by <a href="http://www.dailymotion.com/LoscarF1">LoscarF1</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://f1.autohtone.net/22/hamilton-crash-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Grand Prix starting grid</title>
		<link>http://f1.autohtone.net/21/european-grand-prix-starting-grid/</link>
		<comments>http://f1.autohtone.net/21/european-grand-prix-starting-grid/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 14:50:28 +0000</pubDate>
		<dc:creator>calinescuvm</dc:creator>
		
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://f1.autohtone.net/21/european-grand-prix-starting-grid/</guid>
		<description><![CDATA[1  	K Raikkonen (FIN)  	Ferrari  	1:31.450
2 	F Alonso (ESP) 	McLaren 	1:31.741
3 	F Massa (BRA) 	Ferrari 	1:31.778
4 	N Heidfeld (DEU) 	BMW Sauber 	1:31.840
5 	R Kubica (POL) 	BMW Sauber 	1:32.133
6 	M Webber (AUS) 	Red Bull 	1:32.476
7 	H Kovalainen (FIN) 	Renault 	1:32.478
8 	J Trulli (ITA) 	Toyota 	1:32.501
9 	R Schumacher (DEU) 	Toyota 	1:32.570
10 	L Hamilton (GBR) [...]]]></description>
			<content:encoded><![CDATA[<p>1  	K Raikkonen (FIN)  	Ferrari  	1:31.450<br />
2 	F Alonso (ESP) 	McLaren 	1:31.741<br />
3 	F Massa (BRA) 	Ferrari 	1:31.778<br />
4 	N Heidfeld (DEU) 	BMW Sauber 	1:31.840<br />
5 	R Kubica (POL) 	BMW Sauber 	1:32.133<br />
6 	M Webber (AUS) 	Red Bull 	1:32.476<br />
7 	H Kovalainen (FIN) 	Renault 	1:32.478<br />
8 	J Trulli (ITA) 	Toyota 	1:32.501<br />
9 	R Schumacher (DEU) 	Toyota 	1:32.570<br />
10 	L Hamilton (GBR) 	McLaren 	1:32.833<br />
11 	N Rosberg (DEU) 	Williams 	1:31.978<br />
12 	A Wurz (AUT) 	Williams 	1:31.996<br />
13 	G Fisichella (ITA) 	Renault 	1:32.010<br />
14 	R Barrichello (BRA) 	Honda 	1:32.221<br />
15 	A Davidson (GBR) 	Super Aguri 	1:32.451<br />
16 	T Sato (JPN) 	Super Aguri 	1:32.838<br />
17 	J Button (GBR) 	Honda 	1:32.983<br />
18 	S Speed (USA) 	Red Bull 	1:33.038<br />
19 	V Liuzzi (ITA) 	Red Bull 	1:33.148<br />
20 	D Coulthard (GBR) 	Red Bull 	1:33.151<br />
21 	A Sutil (DEU) 	Spyker 	1:35.500<br />
22 	M Winkelhock (DEU) 	Spyker 	1:35.940</p>
]]></content:encoded>
			<wfw:commentRss>http://f1.autohtone.net/21/european-grand-prix-starting-grid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverstone results</title>
		<link>http://f1.autohtone.net/08/silverstone-results/</link>
		<comments>http://f1.autohtone.net/08/silverstone-results/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 13:52:49 +0000</pubDate>
		<dc:creator>calinescuvm</dc:creator>
		
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://f1.autohtone.net/08/silverstone-results/</guid>
		<description><![CDATA[It was an interesting race, not quite spectacular but interesting. It wasn&#8217;t Hamilton&#8217;s day, he finished &#8220;only&#8221; the third.
Massa did a pretty good job after he started last, from the pit lane. If only he could overtake Kubica.
Kubica is good, is very good.
1. Kimi Raikkonen Finland Scuderia Ferrari Marlboro-Ferrari 59 01:21:43.074
2. Fernando Alonso Spain Vodafone [...]]]></description>
			<content:encoded><![CDATA[<p>It was an interesting race, not quite spectacular but interesting. It wasn&#8217;t Hamilton&#8217;s day, he finished &#8220;only&#8221; the third.<br />
Massa did a pretty good job after he started last, from the pit lane. If only he could overtake Kubica.<br />
Kubica is good, is very good.</p>
<p>1. Kimi Raikkonen Finland Scuderia Ferrari Marlboro-Ferrari 59 01:21:43.074</p>
<p>2. Fernando Alonso Spain Vodafone McLaren Mercedes-Mercedes +2.4</p>
<p>3. Lewis Hamilton Britain Vodafone McLaren Mercedes-Mercedes +39.3</p>
<p>4. Robert Kubica Poland BMW Sauber F1 Team-BMW +53.3</p>
<p>5. Felipe Massa Brazil Scuderia Ferrari Marlboro-Ferrari +54.0</p>
<p>6. Nick Heidfeld Germany BMW Sauber F1 Team-BMW +56.3</p>
<p>7. Heikki Kovalainen Finland ING Renault F1 Team-Renault +1 lap</p>
<p>8. Giancarlo Fisichella Italy ING Renault F1 Team-Renault +1 lap</p>
<p>9. Rubens Barrichello Brazil Honda Racing F1 Team-Honda +1 lap</p>
<p>10. Jenson Button Britain Honda Racing F1 Team-Honda +1 lap</p>
<p>11. David Coulthard Britain Red Bull Racing-Renault +1 lap</p>
<p>12. Nico Rosberg Germany AT&#038;T Williams-Toyota +1 lap</p>
<p>13. Alexander Wurz Austria AT&#038;T Williams-Toyota +1 lap</p>
<p>14. Takuma Sato Japan Super Aguri F1 Team-Honda +2</p>
<p>15. Christijan Albers Holland Spyker F1 Team-Ferrari +2 laps</p>
<p>16. Vitantonio Liuzzi Italy Scuderia Toro Rosso-Ferrari 55 laps completed</p>
<p>17. Jarno Trulli Italy Panasonic Toyota Racing-Toyota 43 laps completed</p>
<p>18. Anthony Davidson Britain Super Aguri F1 Team-Honda 35 laps completed</p>
<p>19. Scott Speed USA Scuderia Toro Rosso-Ferrari 29 laps completed</p>
<p>20. Ralf Schumacher Germany Panasonic Toyota Racing-Toyota 22 laps completed</p>
<p>21. Adrian Sutil Germany Spyker F1 Team-Ferrari 17 laps completed</p>
<p>22. Mark Webber Australia Red Bull Racing-Renault 8 laps completed</p>
]]></content:encoded>
			<wfw:commentRss>http://f1.autohtone.net/08/silverstone-results/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
